Explore our solution features
Plan & Pricing |
Basic $69 USD/year |
Professional $99 USD/year |
|
---|---|---|---|
Sales channels | |||
Professional e-Commerce website | |||
Point of sale software (POS) | |||
Manage branches/ Inventory locations (Extra fee) | |||
Affiliate program (Extra fee) | |||
Affiliates | |||
Sales activities management | |||
Upload and manage products | Unlimited | Unlimited | |
Create and manage service bookings | |||
Inventory management | |||
- Create and manage inventory for products with conversion units | |||
- Manage product by lot date | |||
- Manage product inventory by location | |||
Manage orders | |||
Manage suppliers | |||
Manage staffs accounts | Unlimited | Unlimited | |
Self delivery (Automatically calculate shipping fees based on delivery location) | |||
Payment options: COD, PayPal, debt, bank transfer | |||
Manage your business from anywhere using the GoSELLER app | |||
Cash flow & revenue management | |||
Cash book | |||
Tax management | |||
Revenue, cost, order reports and analytics | |||
CRM system | |||
Customer relationship management (CRM) | |||
Customer segmentation | |||
Customer debt management | |||
Customer analytics | |||
Loyalty marketing | |||
Loyalty membership level | |||
Create program of earn points and redeem points for discount | |||
Promotion | |||
Discount code | |||
Create flash sale campaign | |||
Wholesale management | |||
Buy X get Y creation | |||
- Create buy X - get Y campaign | |||
- Create the campaign of buy X - get discount for Y product | |||
Marketing support | |||
SEO Optimisation | |||
Google Analytics | |||
Google Tag Manager | |||
Facebook Pixel | |||
Google Smart Shopping | |||
Email marketing | |||
International selling | |||
Multiple language | |||
Currency product pricing exchange by market (190+ countries) | |||
Add-on pricing
Affiliate dropship |
||
---|---|---|
Dropship package | Yearly | Price/ partner/ year |
10 | $100 | $10 |
50 | $487.5 | $9.75 |
100 | $950 | $9.5 |
200 | $1800 | $9 |
500 | $4125 | $8.25 |
1000 | $7750 | $7.75 |
N > 1000 (step 50) | $7.75 x N |
Additional branches |
||
---|---|---|
Quantities | Price per year | Price/ branch/ year |
1 | $50 | $50 |
2 | $100 | $50 |
3 | $135 | $45 |
4 | $180 | $45 |
5 | $200 | $40 |
6 | $240 | $40 |
7 | $280 | $40 |
8 | $320 | $40 |
9 | $360 | $40 |
10 | $350 | $35 |
11 | $385 | $35 |
12 | $420 | $35 |
13 | $455 | $35 |
14 | $490 | $35 |
15 | $525 | $35 |
N > 15 | 35/branch/year | $35 |
Note:
- All payments will be billed in your selected currency.
- Quotations for the years are not on the list, please take a price for 1 year x the number of years of use.